![]() |
|
![]() |
| Below are the Part 1 crime statistics for the past thirteen years. The crime rate has decreased 43.7% since 1994 with a 14% decrease from 2005 to 2006 with the greatest decrease in larceny. Thank all of you for the effort you do to make this community safe for our families and the citizens | ||||||||
| Year | Homicide | Rape | Robbery | Aggravated Assault | Burglary | Larceny | Motor Vehicle Theft | Total |
| 1994 | 6 | 11 | 36 | 90 | 346 | 1268 | 30 | 1787 |
| 1995 | 2 | 24 | 20 | 91 | 311 | 1276 | 35 | 1759 |
| 1996 | 3 | 10 | 31 | 75 | 236 | 1353 | 41 | 1746 |
| 1997 | 3 | 10 | 24 | 49 | 235 | 1271 | 41 | 1633 |
| 1998 | 0 | 6 | 28 | 51 | 251 | 1196 | 37 | 1569 |
| 1999 | 3 | 8 | 26 | 34 | 255 | 1161 | 38 | 1525 |
| 2000 | 1 | 3 | 22 | 31 | 211 | 1192 | 26 | 1486 |
| 2001 | 1 | 4 | 30 | 29 | 189 | 994 | 28 | 1275 |
| 2002 | 2 | 9 | 21 | 25 | 183 | 1016 | 27 | 1283 |
| 2003 | 2 | 9 | 18 | 27 | 191 | 1027 | 24 | 1298 |
| 2004 | 1 | 4 | 20 | 16 | 199 | 1094 | 18 | 1352 |
| 2005 | 1 | 7 | 15 | 15 | 153 | 967 | 13 | 1171 |
| 2006 | 2 | 8 | 13 | 27 | 176 | 759 | 21 | 1006 |
|
|
||
![]() |
||
|
|
||
Natchez Police Department| Location | Employment Opportunities | Community Policing| Crime Stoppers | Crime Prevention Tips | Citizen Academy | D.A.R.E | Operations Division | Domestic Violence-There's No Excuse | Drug Information | D.U.I | Natchez's Most Wanted | City Government | Links | Site Awards | Patch Collectors