![]() |
|
![]() |
Traffic and Accident Statistics For the City of Natchez
As of Oct 1, 1994 the stats were kept for the FY and not a Calendar Year.
| Year | Hazardous Moving Violations | Non-Hazardous Moving Violations | Total Violations | DUI | Child Restraints | Seatbelt Violations | Property Damage Accidents | Accidents with Injuries | Fatal Accidents | Total Accidents | Alcohol Related Property Damage Accidents | Alcohol Related Accidents with Injuries | Alcohol Related Fatal Accidents | Alcohol Related Total Accidents | *Ratio of accidents to Citations |
| 1994 | 2644 | 1316 | 3960 | 280 | 171 | Not Reported | 1047 | 303 | 1 | 1351 | 19 | 15 | 0 | 34 | 9 |
| 1994-1995 | 2458 | 1290 | 3748 | 223 | 246 | Not Reported | 1028 | 336 | 1 | 1365 | 23 | 21 | 0 | 44 | 7 |
| 1995-1996 | 2934 | 1543 | 4477 | 178 | 61 | Not Reported | 683 | 319 | 2 | 1004 | 13 | 11 | 0 | 24 | 9 |
| 1996-1997 | 3048 | 1239 | 4287 | 87 | 74 | Not Reported | 633 | 315 | 0 | 948 | 13 | 11 | 0 | 24 | 9 |
| 1997-1998 | 3227 | 1164 | 4391 | 153 | 156 | 106 | 334 | 334 | 0 | 927 | 10 | 16 | 0 | 26 | 9 |
| 1998-1999 | 2343 | 1140 | 3483 | 193 | 127 | 165 | 572 | 306 | 0 | 878 | 19 | 12 | 0 | 31 | 7 |
| 1999-2000 | 2664 | 1216 | 3880 | 94 | 190 | 276 | 563 | 285 | 0 | 848 | 10 | 8 | 0 | 18 | 9 |
| 2000-2001 | 2719 | 1598 | 4317 | 121 | 165 | 80 | 529 | 285 | 0 | 817 | 21 | 17 | 0 | 38 | 9 |
| 2001-2002 | 2529 | 2107 | 4636 | 309 | 124 | 69 | 570 | 283 | 2 | 855 | 17 | 11 | 0 | 28 | 9 |
| 2002-2003 | 1337 | 1503 | 2840 | 215 | 124 | 50 | 555 | 210 | 3 | 771 | 18 | 9 | 1 | 28 | 7 |
| 2003-2004 | 1685 | 1730 | 3415 | 153 | 98 | 92 | 457 | 252 | 2 | 711 | 14 | 15 | 0 | 29 | |
| 2004-2005 | 1572 | 1276 | 2852 | 63 | 39 | 21 | 470 | 213 | 1 | 684 | 9 | 5 | 0 | 14 |
* Enforcement Index-This index is the ratio of hazardous moving-traffic violation convictions to injury accidents. The enforcement index should not be less than 10 (i.e. 10 citations or 30 notices of violations for each injury accident), and traffic authorities have often mentioned an index of 20 as optimal.
Below are some charts depicting the correlation between Citations, DUIs, Accidents, and the Reported Crime Rate


Natchez Police Department| Location | Employment Opportunities | Community Policing| Crime Stoppers | Crime Prevention Tips | Citizen Academy | D.A.R.E | Operations Division | Domestic Violence-There's No Excuse | Drug Information | D.U.I | Natchez's Most Wanted | | City Government | Links | Site Awards | Patch Collectors